Vision
A snapshot of Vision Architect: its recent runs and the component library it has built.
Vision Architect is a separate tool that reads front-end web pages, cuts each one into pieces, describes every piece in plain English and rebuilds it as a small, typed, tested component. The finished components are kept in a searchable library, and each time it works through a page that is recorded as a run.
This page is a snapshot: it shows what was recorded at the time given below and does not update by itself. It lists the recent runs and the components in the library.
As of : 31 runs and 13 components. This is a snapshot, not a live view.
Runs
The five counts are pieces stored as new, extended (a stored component that grew by a new version), reused from the library, sent for review, and skipped.
| Run | Spec | Model | Started | Duration | Status | Stored | Extended | Reused | Review | Skipped |
|---|---|---|---|---|---|---|---|---|---|---|
run-2026-10-04T18-43-08-579Z | ui.shadcn.com | qwen2.5-coder:7b + qwen3:4b | 6 min 37 s | finished | 0 | 0 | 1 | 2 | 5 | |
run-2026-10-04T18-35-56-923Z | ui.shadcn.com | qwen2.5-coder:7b + qwen3:4b | 6 min 28 s | finished | 2 | 0 | 0 | 0 | 4 | |
run-2026-10-04T18-22-05-084Z | ui.shadcn.com | qwen2.5-coder:7b + qwen3:4b | 13 min 24 s | finished | 1 | 0 | 1 | 1 | 7 | |
run-2026-10-04T18-17-24-435Z | ui.shadcn.com | qwen2.5-coder:7b + qwen3:4b | 2 min 16 s | finished | 0 | 0 | 0 | 0 | 4 | |
run-2026-10-04T18-14-29-308Z | ui.shadcn.com | qwen2.5-coder:7b + qwen3:4b | 1 min 48 s | finished | 0 | 0 | 0 | 0 | 4 | |
run-2026-10-04T18-09-06-207Z | ui.shadcn.com | qwen2.5-coder:7b + qwen3:4b | 4 min 10 s | finished | 0 | 1 | 0 | 0 | 3 | |
run-2026-10-04T18-02-51-755Z | ui.shadcn.com | qwen2.5-coder:7b + qwen3:4b | 5 min 8 s | finished | 1 | 0 | 0 | 2 | 1 | |
run-2026-10-04T17-59-53-932Z | hn.algolia.com | qwen2.5-coder:7b + qwen3:4b | 37 s | finished | 0 | 0 | 3 | 0 | 0 | |
run-2026-10-04T17-54-10-916Z | stripe.com | qwen2.5-coder:7b + qwen3:4b | 5 min 1 s | finished | 0 | 2 | 3 | 0 | 0 | |
run-2026-10-04T17-28-18-397Z | htmx.org | qwen2.5-coder:7b + qwen3:4b | 5 min 5 s | finished | 0 | 1 | 0 | 2 | 0 | |
run-2026-10-04T17-17-36-674Z | alpinejs.dev | qwen2.5-coder:7b + qwen3:4b | 2 min 25 s | finished | 0 | 2 | 1 | 0 | 0 | |
run-2026-10-04T17-12-54-752Z | alpinejs.dev | qwen2.5-coder:7b + qwen3:4b | 2 min 58 s | finished | 0 | 2 | 1 | 0 | 0 | |
run-2026-10-04T03-11-52-355Z | alpinejs.dev | qwen2.5-coder:7b + qwen3:4b | 18 min 13 s | finished | 0 | 0 | 1 | 2 | 0 | |
run-2026-10-04T02-53-36-154Z | alpinejs.dev | qwen2.5-coder:7b + qwen3:4b | 17 min 6 s | finished | 1 | 0 | 0 | 1 | 1 | |
run-2026-10-04T02-35-11-669Z | htmx.org | qwen2.5-coder:7b + qwen3:4b | 17 min 47 s | finished | 0 | 0 | 0 | 3 | 0 | |
run-2026-10-02T18-23-00-608Z | tailwindcss.com | qwen2.5-coder:7b + qwen3:4b | 2 min 41 s | finished | 0 | 1 | 3 | 0 | 1 | |
run-2026-10-02T08-51-54-282Z | tailwindcss.com | qwen2.5-coder:7b + qwen3:4b | 6 min 36 s | finished | 1 | 1 | 1 | 1 | 1 | |
run-2026-10-02T08-37-03-409Z | tailwindcss.com | qwen2.5-coder:7b + qwen3:4b | 6 min 15 s | finished | 0 | 0 | 2 | 2 | 1 | |
run-2026-10-02T08-29-19-554Z | stripe.com | qwen2.5-coder:7b + qwen3:4b | 7 min 10 s | finished | 1 | 0 | 2 | 2 | 0 | |
run-2026-10-02T08-27-00-577Z | hn.algolia.com | qwen2.5-coder:7b + qwen3:4b | 1 min 45 s | finished | 3 | 0 | 0 | 0 | 0 | |
run-2026-10-02T07-33-24-190Z | tailwindcss.com | qwen2.5-coder:7b + qwen3:4b | 6 min 14 s | finished | 0 | 0 | 2 | 2 | 1 | |
run-2026-10-02T06-43-49-257Z | tailwindcss.com | qwen2.5-coder:7b + qwen3:4b | no report | unfinished | 1 | 0 | 1 | 0 | 1 | |
run-2026-10-02T06-30-37-443Z | stripe.com | qwen2.5-coder:7b + qwen3:4b | 12 min 1 s | finished | 2 | 0 | 0 | 3 | 0 | |
run-2026-10-02T05-13-38-137Z | hn.algolia.com | qwen2.5-coder:7b + qwen3:4b | 48 s | finished | 0 | 0 | 3 | 0 | 0 | |
run-2026-10-02T05-11-06-068Z | hn.algolia.com | qwen2.5-coder:7b + qwen3:4b | 1 min 40 s | finished | 3 | 0 | 0 | 0 | 0 | |
run-2026-10-02T02-29-48-463Z | stripe.com | qwen2.5-coder:7b + qwen3:4b | 7 min 32 s | finished | 0 | 0 | 0 | 5 | 0 | |
run-2026-10-02T02-12-42-537Z | stripe.com | qwen2.5-coder:7b + qwen3:4b | 8 min 57 s | finished | 0 | 0 | 0 | 5 | 0 | |
run-2026-10-02T01-57-37-972Z | hn.algolia.com | claude-opus-5-5 + qwen3:4b | 4 s | stopped | 0 | 0 | 0 | 0 | 1 | |
run-2026-10-02T01-51-46-393Z | hn.algolia.com | qwen2.5-coder:7b + qwen3:4b | 2 min 27 s | finished | 0 | 0 | 0 | 3 | 0 | |
run-2026-10-02T01-50-17-341Z | hn.algolia.com | claude-opus-5-5 + qwen3:4b | 5 s | stopped | 0 | 0 | 0 | 0 | 1 | |
run-2026-10-02T01-29-55-752Z | hn.algolia.com | claude-opus-5-5 + qwen3:4b | 9 s | finished | 0 | 0 | 0 | 0 | 3 |
- finished wrote its report
- stopped ended early (quota or budget)
- unfinished no report: still going, or ended without one
Library
Released library version: 1.0.0.
article-list-item
Used on 1 page
- https://hn.algolia.com/ (reuse, store)
1 version
- 1, 2026-10-02, store
badge-group
Used on 1 page
- https://ui.shadcn.com/docs/components/base/badge (store)
1 version
- 1, 2026-10-04, store
button-with-dropdown
Used on 1 page
- https://ui.shadcn.com/docs/components/base/button (store)
1 version
- 1, 2026-10-04, store
collapsible-section
Used on 1 page
- https://alpinejs.dev/ (reuse, store)
1 version
- 1, 2026-10-04, store
feature-grid
Used on 1 page
- https://stripe.com/de (reuse, store)
1 version
- 1, 2026-10-02, store
hero-banner
Also known as:
Click Call to ActionClick Call to ActionClick Call to ActionClick Call to ActionCall to Action TextCall to Action TextCall to Action TextCall to Action TextCall to Action TextCall to Action TextCall-to-Action TextCall-to-Action URLHeading TextHeadlineHeadlineHeadlineHeadlineHeadline TextHeadline TextImage URLImage URLImage URLImage URLImage URLImage URLSubheadlineSubheadlineSubheadlineSubheadlineCall to ActionCall to ActionCall to ActionCall to ActionCall to ActionCall to ActionCall-to-Action ButtonHeadlineHeadlineHeadlineHeadlineHeadlineHeadlineImageImageImageImageImageImageSubheadlineSubheadlineSubheadlineSubheadlineUsed on 3 pages
- https://alpinejs.dev/ (extend)
- https://stripe.com/de (reuse, store, extend)
- https://tailwindcss.com/ (extend)
5 versions
- 1, 2026-10-02, store
- 2, 2026-10-02, extend
- 3, 2026-10-04, extend
- 4, 2026-10-04, extend
- 5, 2026-10-04, extend
interactive-card
Also known as:
Content TextHeader TextHeaderUsed on 2 pages
- https://stripe.com/de (reuse, store)
- https://ui.shadcn.com/docs/components/base/card (extend, reuse)
2 versions
- 1, 2026-10-02, store
- 2, 2026-10-04, extend
responsive-design-feature
Used on 1 page
- https://tailwindcss.com/ (reuse, store)
1 version
- 1, 2026-10-02, store
search-filters
Used on 1 page
- https://hn.algolia.com/ (reuse, store)
1 version
- 1, 2026-10-02, store
site-footer
Used on 3 pages
- https://ui.shadcn.com/docs/components/base/alert (reuse, store)
- https://ui.shadcn.com/docs/components/base/badge (reuse, store)
- https://ui.shadcn.com/docs/components/base/button (reuse, store)
1 version
- 1, 2026-10-04, store
site-header
Also known as:
Click Mobile Menu ButtonLogo URLLogo URLSearch PlaceholderSearch PlaceholderSearch PlaceholderSearch PlaceholderSearch PlaceholderMenu ButtonMenu ButtonMenu ButtonMobile Menu ButtonNavigation LinksNavigation LinksNavigation LinksNew ButtonNew ButtonNew ButtonUsed on 5 pages
- https://alpinejs.dev/ (extend)
- https://hn.algolia.com/ (reuse, store)
- https://htmx.org/ (extend)
- https://stripe.com/de (extend)
- https://tailwindcss.com/ (reuse)
5 versions
- 1, 2026-10-02, store
- 2, 2026-10-04, extend
- 3, 2026-10-04, extend
- 4, 2026-10-04, extend
- 5, 2026-10-04, extend
sponsors-section
Also known as:
Sponsor LogosSponsor LogosSponsor LogosSponsor LogosSponsor LogosSponsor LogosSponsor LogosSponsor LogosSponsor LogosSponsor LogosUsed on 1 page
- https://tailwindcss.com/ (reuse, extend, store)
2 versions
- 1, 2026-10-02, store
- 2, 2026-10-02, extend
tab-navigation
Used on 1 page
- https://ui.shadcn.com/docs/components/base/card (store)
1 version
- 1, 2026-10-04, store
No component matches that search.